SMO Packages & Services
Name | STARTUP $234$ 134 Reach your targeted audience | PRO PLAN $300$ 217 Let your organization reach more audience | ENTERPRISE $717$ 417 Highly recommended with proven record |
---|---|---|---|
Google+ | |||
Youtube | |||
Stumbleupon |
Facebook: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Facebook Account Setup | |||
Initial Setup Facebook Fan Page | |||
Increase Facebook Friends | |||
Total Wall Posting/Monthly | 20 | 50 | 100 |
Total Likes/Fans | 100 | 200 | 400 |
Create Facebook Photo Album | |||
Facebook Video Uploads | |||
Join Group and Interaction | 1 | 2 | 5 |
Increase Post Likes, Comment & Shares | |||
Response Management | |||
Design facebook Cover Page | |||
Facebook Fan Page Creation | |||
Profile Content Writing | |||
Facebook Custom Page | |||
Fan Management | Weekly Status Updates | 5 | 10 | 20 |
Facebook Photo Album | |||
Facebook Video Uploads | |||
Facebook Campaign Creation & Management | |||
Third Party Tool Integration |
Twitter: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Twitter Account Setup | |||
Twitter Page Creation | |||
Twitter Regular Updates | |||
Twitter Followers Mothly Basis | 50 | 100 | 200 |
Total Likes/Fans | 25 | 50 | 100 |
Re-tweeting | |||
Design Twitter Background Image | |||
Twitter Account Creation | |||
Custom Twitter Background | |||
Followers Management | |||
Response Management | |||
Keyword Targeted Tweets | |||
Weekly Tweets | 5 | 10 | 20 |
Linkedin: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Linkedin Profile Creation | |||
Regular Updates | |||
Monthly Linkedin Profile Updates | 20 | 50 | 100 |
Join Group and Interaction | |||
Add Connections | |||
LinkedIn Personal Profile | |||
LinkedIn Company Page Creation | |||
LinkedIn Company Profile Content Writing | |||
Weekly Updates | 5 | 10 | 20 |
Fan Management |
Google+: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Google+ Account Set-Up | |||
Creation of Google+ Brand Page | |||
Google +1 Votes on Posts | |||
Google+ Followers | 50 | 100 | 200 |
Post Regular Updates | |||
Join Community and Interaction | |||
Design Google+ Cover Image | |||
Response Management | |||
Create brand page | |||
Profile Content Writing | |||
Weekly Updates on Brand Page | 5 | 10 | 20 |
Integration of +1 button on website | |||
Followers Management |
Pinterest: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Pinterest Account Creation | |||
Create Board | |||
Uploading Pins on Boards | |||
Pinterest Followers | 40 | 80 | 150 |
Following Relevant Pinners | |||
Re-pinning of Relevant Content | |||
Sourcing of Pin Board Content | |||
Pinterest Profile Content Writing | |||
Pinboard Creation | 2 | 4 | 6 |
Pinning of Client Provided Photos | |||
Updates turn Around | monthy | weekly | weekly |
Youtube: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Youtube Channel Creation | |||
Upload Videos with Keywords & Content | |||
Promote Videos and Increase Viewers? | |||
YouTube Channel Custom Background | |||
YouTube Channel Profile Content Writing | |||
Submission of Client Provided Videos |
Stumbleupon: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Stumbleupon Profile Creation | |||
Increase Followers | |||
Bookmark Targeted Landing Pages |
Initial SMO Analysis: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Initial SMO Analysis | |||
Initial Competition Analysis | |||
Detailed SMO Strategy and Planning |
Monthly Report: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
SMO Activity Report |
Customer Support: | STARTUP | PRO PLAN | AGENCY PLAN |
---|---|---|---|
Chat |